Benue State University (BSU) Post-UTME screening schedule for the 2018/2019 academic session has ben published. The screenig will commence September 14th, 2018 and end September 24th, 2018.
The time table for the 2018/2019 BSU Post UTME exercise is as follows:
Friday 14th September 2018 | |||
Day 1 | Venue | Start Time | Batches |
Faculty of Arts | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
Faculty of Education | 12:00 PM | BATCH 3 | |
1:30 PM | BATCH 4 | ||
Faculty of Environmental Science | 3:00 PM | BATCH 5 | |
Saturday 15th September 2018 | |||
Day 2 | Venue | Start Time | Batches |
Faculty of Science | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Monday 17th September 2018 | |||
Day 3 | Venue | Start Time | Batches |
Faculty of Law | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Tuesday 18th September 2018 | |||
Day 4 | Venue | Start Time | Batches |
Faculty of Management Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Wednesday 19th September 2018 | |||
Day 5 | Venue | Start Time | Batches |
MBBS, Anatomy and Human Physiology | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Thursday 20th September 2018 | |||
Day 6 | Venue | Start Time | Batches |
MBBS, Anatomy and Human Physiology | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
Faculty Social Sciences | 1:30 PM | BATCH 4 | |
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Friday 21st September 2018 | |||
Day 7 | Venue | Start Time | Batches |
Faculty Social Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Saturday 22nd September 2018 | |||
Day 8 | Venue | Start Time | Batches |
Social Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 | ||
Monday 24th September 2018 | |||
Day 9 | Venue | Start Time | Batches |
Mop up | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
10:30 AM | BATCH 2 | ||
12:00 PM | BATCH 3 | ||
1:30 PM | BATCH 4 | ||
3:00 PM | BATCH 5 | ||
4:30 PM | BATCH 6 |
The CBT Centre has 150 systems, while the Directorate of ICT has 50 systems, thus each batch has 200 candidates
Please note: All candidates who applied for Law but scored between 180 and 199 are to take their PUTME in Faculty of Arts, while candidates who applied for Medicine and Surgery but scored between 180 and 199 are to take their PUTME along with Anatomy, Physiology and Faculty of Science.