Despite efforts to stabilize cement prices in Nigeria, the cost of a 50kg bag of cement remains a concern for both consumers and builders.
This article delves into the current state of cement prices in Nigeria, highlighting the challenges and market trends impacting affordability.
Challenges in Cement Pricing:
Efforts to stabilize cement prices through agreements between the federal government and manufacturers have faced challenges. The current retail prices, ranging between N8,500 and N10,500, exceed the agreed-upon target of N7,000 to N8,000. This disparity underscores persistent hurdles in making construction materials affordable for Nigerians.
Market Landscape:
Nigeria boasts major cement brands like Dangote, Lafarge, Ibeto, BUA, and UNICEM, dominating the market. Despite their presence, the recent spike in prices places Nigeria in a higher pricing bracket compared to other African countries.
- Brand Positioning:
- Ibeto and BUA Cement are recognized as more budget-friendly options.
- Dangote Cement occupies a mid-range price point.
- UNICEM and Lafarge Cement are priced at the higher end of the spectrum.
Current Prices Across Nigeria:
State | Price Range |
---|---|
Abia | N8,500 – N10,000 |
Adamawa | N8,500 – N10,000 |
Akwa Ibom | N8,500 – N10,000 |
Anambra | N8,500 – N10,000 |
Bauchi | N8,500 – N10,000 |
Bayelsa | N8,500 – N10,000 |
Benue | N8,500 – N10,000 |
Borno | N8,500 – N10,000 |
Cross River | N8,500 – N10,000 |
Delta | N8,500 – N10,000 |
Ebonyi | N8,500 – N10,000 |
Edo | N8,500 – N10,000 |
Ekiti | N8,500 – N10,000 |
Enugu | N8,500 – N10,000 |
Gombe | N8,500 – N10,000 |
Imo | N8,500 – N10,000 |
Jigawa | N8,500 – N10,000 |
Kaduna | N8,500 – N10,000 |
Kano | N8,500 – N10,000 |
Katsina | N8,500 – N10,000 |
Kebbi | N8,500 – N10,000 |
Kogi | N8,500 – N10,000 |
Kwara | N8,500 – N10,000 |
Lagos | N8,500 – N10,000 |
Nasarawa | N8,500 – N10,000 |
Niger | N8,500 – N10,000 |
Ogun | N8,500 – N10,000 |
Ondo | N8,500 – N10,000 |
Osun | N8,500 – N10,000 |
Oyo | N8,500 – N10,000 |
Plateau | N8,500 – N10,000 |
Rivers | N8,500 – N10,000 |
Sokoto | N8,500 – N10,000 |
Taraba | N8,500 – N10,000 |
Yobe | N8,500 – N10,000 |
Zamfara | N8,500 – N10,000 |
Abuja | N8,500 – N15,000 |
Market Trends:
While wholesale purchases offer some cost-saving advantages, retail prices remain high for the average consumer or small-scale builder. The uniformity in cement prices across different states indicates a lack of significant regional price variations.