MTN Nigeria offers a diverse range of data plans tailored to meet various user needs, from daily browsing to heavy data consumption.
Contents
This guide provides an overview of available plans, their prices, validity periods, and activation methods.
Daily Data Plans
Data Volume | Price (₦) | Validity | Activation Code |
---|---|---|---|
75MB | 75 | 24 hours | Text 114 to 312 |
110MB | 100 | 24 hours | Text 104 to 312 |
230MB | 200 | 24 hours | Text 113 to 312 |
500MB | 350 | 24 hours | Text 175 to 312 |
1GB + 1.5 mins | 500 | 24 hours | Text 155 to 312 |
2.5GB | 750 | 24 hours | Available via digital channels |
2-Day Data Plans
Data Volume | Price (₦) | Validity | Activation Code |
---|---|---|---|
1.5GB | 600 | 2 days | Text 199 to 312 |
2GB | 750 | 2 days | Text 154 to 312 |
2.5GB | 900 | 2 days | Text 146 to 312 |
3.2GB | 1,000 | 2 days | Text 180 to 312 |
Weekly Data Plans
Data Volume | Price (₦) | Validity | Activation Code |
---|---|---|---|
500MB | 500 | 7 days | Text 103 to 312 |
1GB | 800 | 7 days | Text 142 to 312 |
1.5GB | 1,000 | 7 days | Text 105 to 312 |
3.5GB | 1,500 | 7 days | Text 176 to 312 |
6GB | 2,500 | 7 days | Text 143 to 312 |
11GB | 3,500 | 7 days | Text 181 to 312 |
20GB | 5,000 | 7 days | Available via digital channels |
Monthly Data Plans
Data Volume | Price (₦) | Validity | Activation Code |
---|---|---|---|
2GB + 2 mins | 1,500 | 30 days | Text 106 to 312 |
2.7GB + 2 mins | 2,000 | 30 days | Text 130 to 312 |
3.5GB + 5 mins | 2,500 | 30 days | Text 131 to 312 |
7GB | 3,500 | 30 days | Text 110 to 312 |
10GB + 10 mins | 4,500 | 30 days | Text 147 to 312 |
12.5GB | 5,500 | 30 days | Text 148 to 312 |
16.5GB + 10 mins | 6,500 | 30 days | Text 107 to 312 |
18.6GB Always-On | 5,500 | 30 days | Text 162 to 312 |
20GB | 7,500 | 30 days | Text 116 to 312 |
25GB | 9,000 | 30 days | Text 153 to 312 |
36GB | 11,000 | 30 days | Text 117 to 312 |
45GB Always-On | 9,000 | 30 days | Text 163 to 312 |
65GB | 16,000 | 30 days | Text 178 to 312 |
75GB | 18,000 | 30 days | Text 150 to 312 |
165GB | 35,000 | 30 days | Text 149 to 312 |
250GB | 55,000 | 30 days | Text 111 to 312 |
2-Month and 3-Month Plans
Data Volume | Price (₦) | Validity | Activation Code |
---|---|---|---|
90GB | 25,000 | 60 days | Text 119 to 312 |
150GB | 40,000 | 60 days | Text 118 to 312 |
480GB | 90,000 | 90 days | Text 133 to 312 |
Always-On and Night Plans
Plan | Price (₦) | Validity | Activation Code |
---|---|---|---|
18.6GB Always-On | 5,500 | 30 days | Text 162 to 312 |
45GB Always-On | 9,000 | 30 days | Text 163 to 312 |
Always-On plans provide daily data allocations, ensuring consistent access throughout the validity period.
How to Subscribe to MTN Data Plans
You can activate any MTN data plan using these methods:
- USSD Code: Dial *312# and follow the menu to select a plan.
- SMS Activation: Send the specific plan code to 312.
- MyMTN App: Download from the App Store or Google Play to subscribe directly.
- MTN Website: Log in to your account on the MTN self-service portal.
How to Check MTN Data Balance
To check your remaining data balance:
- USSD Method: Dial *323#
- SMS Method: Text
2
to 323 - MyMTN App: View your balance on the app dashboard.
How to Gift Data on MTN
MTN allows subscribers to share data with others using the following steps:
- Dial *321#, select “Data Gifting” and choose “Transfer Data.”
- Enter recipient’s number and data amount (e.g., 100MB, 500MB).
- You can also send data bundle gifts by selecting “Buy for a Friend” on the MyMTN app.
Note: Daily gifting limits may apply, and both parties must be on the MTN network.
Tips for Managing Your MTN Data Usage
- Enable data usage warnings on your smartphone.
- Avoid auto-playing videos on social media apps like Instagram and Facebook.
- Use Wi-Fi when downloading large files or streaming content.
- Monitor your usage using the MyMTN app to prevent exhaustion before expiry.